Founded 1961
If you are interested in furthering your knowledge and understanding of the local environment, then these walks should appeal. Non-members are welcome but please make sure you know the protocol and walks rules (see the foot of this page). You join all the walks at your own risk. We are looking for new walks leaders to ensure the continuation of the programme. If you can help please ring 01707 643832.
In the event of adverse weather conditions please telephone the walks leader as the walk may then have to be cancelled.
In case of emergency please carry contact details (which can easily be found) including details of any medications and allergies of which paramedics would need to be aware.
This is a series of walks looking at local countryside and making use of local footpaths. If any changes to the programme are required, for example due to Government restrictions, they will be posted here.
Our aims are:-
| Date 2026 | Meet at | Approx. Distance |
|---|---|---|
| Sun April 19th | Shenley Park by the Orchard Café, Radlett Lane, WD7 9DW. | |
| Route: | Through Shenley Park to road and Pursley Farm, following field paths to Coombes Wood and Dell Grove. Back to start via Porters Park. | 5 miles |
| Telephone: | 01707 654993 | |
| Sun May 3rd | Village Car Park, Goffs Oak. | |
| Route: | Walk to Wood Green Farm, Theobalds Manor, cross Lieutenant Ellis Way and return via Halstead Hill. | 5.6 miles |
| Telephone: | 01707 643832 | |
| Sun May 17th | Tolmers Road/Hill Rise junction, Cuffley. | |
| Route: | Walk through Home Wood, along Carbone Hill and into Northaw Great Wood. Circular walk through Great Wood before returning to start via Home Wood. | 5 miles |
| Telephone: | 01707 851498 | |
| Sun May 31st | Outside RC Church, 28 Rossington Avenue, Borehamwood, WD6 4LA. | |
| Route: | Walk footpaths and field paths towards Radlett before circling back towards Borehamwood on gravel tracks passing through countryside either side of an urban area. | 4.5 miles |
| Telephone: | 07926 314877 | |
| Sun June 14th | Cowper Arms PH, Station Road, Cole Green, SG14 2NL | |
| Route: | Disused railway line to Birch Green and Grotto Wood, returning via footpaths and fields to car park. | 4.5 miles |
| Telephone: | 01707 654993 | |
| Sun June 28th | Car parking area dead end of Bakers Hill, Monken Hadley Common, Barnet | |
| Route: | Walk along Pymmes Brook trail towards Cockfosters returningaround Jack's Lake and paths through the common. | 4.3 miles |
| Telephone: | 01707 851498 | |
| Sun July 12th | Leeside EN5 2PG | |
| Route: | Following the London Loop path through fields ascending towards Mill Hill. Return via Whitings Wood, back onto the footpaths towards Leeside. | 5 miles |
| Telephone: | 07492 635077 | |
| Sun July 26th | Whitewebbs Road, lay-by near King and Tinker PH | |
| Route: | Walk to Forty Hall and return via golf course. | 4 miles |
| Telephone: | 01707 643832 | |
| Sun August 9th | Café at main Cockfosters Road car park, Trent Park. | |
| Route: | Around Trent Park (Please contact leaders if you need a lift). | 4.5 miles |
| Telephone: | 01707 655732 | |
| Sun August 23rd | Little Berkhamstead, near Five Horseshoes Public House | |
| Route: | Chain walk north to Howe Green then Hertfordshire Way south to Epping Green before returning to start point via Bucks Alley Wood. | 4.6 miles |
| Telephone: | 01707 851498 | |
| Sun September 6th | Former White Hart PH, South Mimms | |
| Route: | Walk through woods and footpaths to North Mymms Church | 4.5 miles |
| Telephone: | 01707 655732 | |
| Sun September 20th | Smallford Station Car Park, Station Road, Smallford. (If coming from the A414, turn immediate left after the bridge before reaching the A1057, Hatfield Road.) | |
| Route: | Disused railway line, Alban Way and footpaths to Colney Heath, returning via Ellenbrook Fields and Cowper Green Lane to pick up disused railway line back to car park. | 4.5 miles |
| Telephone: | 01707 654993 |
Notes